Resources
Geographical Details | |
Agricultural land | 980 ha |
Roads, houses and other buildings | 285 ha |
Forests | 2110 ha |
Grassland | 186 ha |
Water tanks | 368 ha |
Rivers and channels | 60 ha |
Other water bodies | 10 ha |
Hilly or Rocky area | 15 ha |
Unused | 39 ha |
Other | 163 ha |
Total | 4216 ha |
Note: 1 ha (Hectare) = 2.47 acre = 100m x 100m
Tank Details | |||||
---|---|---|---|---|---|
No | Tank Name | Remarks | Area | Main Season |
Secondary Season |
1 | Nellukuthinachenai Tank | 15 ac | 50 ac | 35 ac | |
2 | Nallathanniyodai Tank | 55 ac | 120 ac | 105 ac | |
3 | Aalaiyadippodiyaar Tank | 8 ac | 40 ac | 30 ac | |
4 | Pachaikaaran Tank | 7 ac | 25 ac | 15 ac | |
5 | Pichayadichenai Tank | 90 ac | 390 ac | 195 ac | |
6 | Minachchimadu Tank | 5 ac | 10 ac | - | |
7 | Uppu Tank | Rehabilitation Required | 6 ac | - | - |
8 | Kandipan Tank | Rehabilitation Required | 4 ac | - | - |
9 | Adaichakal Tank | 210 ac | 900 ac | 475 ac | |
10 | Vammiyadiyodai Tank | Rehabilitation Required | - | - | - |
11 | Vepankaddichenai Tank | Rehabilitation Required | - | - | - |
12 | Navaladi Tank | Rehabilitation Required | - | - | - |
Grand Total | 400 ac | 1535 ac | 855 ac |
Other Local Resources | |
Gravel | Rocks |
Clay | Sand |
Palmyrah | Mandu Trees |